| Pedigree Link |
| Last Edited | Dec 19, 2021 19:43:29 |
| Pedigree Link |
| Son | Gerard Legleiter |
| Son | Timothy Legleiter |
| Daughter | Florian Legleiter |
| Son | Eric "Ricky" Legleiter |
| Daughter | Gerianne Legleiter |
| Son | Kurt Legleiter |
| Daughter | Mary Jo Legleiter |
| Last Edited | Dec 19, 2021 14:35:44 |
| Pedigree Link |
| Son | Lenny Zimmerman |
| Daughter | Bonita Zimmerman |
| Daughter | Jacinda Zimmerman |
| Last Edited | Dec 31, 2021 12:16:00 |
| Pedigree Link |
| Son | Kevin Pfannenstiel |
| Son | Keith Pfannenstiel |
| Son | Vernon Pfannenstiel |
| Son | Gregory Pfannenstiel |
| Son | Troy Pfannenstiel |
| Last Edited | Dec 19, 2021 14:39:56 |
| Pedigree Link |
| Son | Galen Romme |
| Son | Darrell Romme |
| Daughter | Tara Kay Romme |
| Last Edited | Dec 19, 2021 14:56:12 |
| Pedigree Link |
| Son | Christopher Weaver |
| Daughter | Maria Weaver |
| Son | Patrick Joseph Weaver |
| Last Edited | Dec 19, 2021 14:42:01 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Alvin Legleiter |
| Mother | Dolores Zimmerman (born Aug 11, 1932, died Oct 8, 1993) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:43:44 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Alvin Legleiter |
| Mother | Dolores Zimmerman (born Aug 11, 1932, died Oct 8, 1993) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:44:17 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Alvin Legleiter |
| Mother | Dolores Zimmerman (born Aug 11, 1932, died Oct 8, 1993) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:44:48 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Alvin Legleiter |
| Mother | Dolores Zimmerman (born Aug 11, 1932, died Oct 8, 1993) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:45:23 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Alvin Legleiter |
| Mother | Dolores Zimmerman (born Aug 11, 1932, died Oct 8, 1993) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:45:58 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Alvin Legleiter |
| Mother | Dolores Zimmerman (born Aug 11, 1932, died Oct 8, 1993) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 19:20:53 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Alvin Legleiter |
| Mother | Dolores Zimmerman (born Aug 11, 1932, died Oct 8, 1993) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:49:36 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Clayton Zimmerman (born Mar 6, 1934, died May 22, 1996) |
| Mother | Janice Wilson |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:50:56 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Clayton Zimmerman (born Mar 6, 1934, died May 22, 1996) |
| Mother | Janice Wilson |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 15:04:55 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Clayton Zimmerman (born Mar 6, 1934, died May 22, 1996) |
| Mother | Janice Wilson |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:52:01 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Vernon Pfannenstiel |
| Mother | Anna Mae Zimmerman (born Sep 13, 1940, died Jun 8, 2012) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:52:55 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Vernon Pfannenstiel |
| Mother | Anna Mae Zimmerman (born Sep 13, 1940, died Jun 8, 2012) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:53:31 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Vernon Pfannenstiel |
| Mother | Anna Mae Zimmerman (born Sep 13, 1940, died Jun 8, 2012) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:54:01 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Vernon Pfannenstiel |
| Mother | Anna Mae Zimmerman (born Sep 13, 1940, died Jun 8, 2012) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:54:50 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Vernon Pfannenstiel |
| Mother | Anna Mae Zimmerman (born Sep 13, 1940, died Jun 8, 2012) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:55:18 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Merlin Romme |
| Mother | Janice Zimmerman (born Feb 20, 1942, died Apr 14, 2010) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:56:46 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Merlin Romme |
| Mother | Janice Zimmerman (born Feb 20, 1942, died Apr 14, 2010) |
| Pedigree Link | |
| Last Edited | Dec 19, 2021 14:57:08 |
| References | Oldest Zimmerman Ancestor Peter Stoecklein |
| Father | Merlin Romme |
| Mother | Janice Zimmerman (born Feb 20, 1942, died Apr 14, 2010) |
| Pedigree Link |
| Last Edited | Dec 19, 2021 19:21:26 |