References | Oldest Zimmerman Ancestor Peter Stoecklein |
Father | Frank Weaver |
Mother | Bernadette Zimmerman |
Pedigree Link | |
Last Edited | Dec 19, 2021 14:59:11 |
References | Oldest Zimmerman Ancestor Peter Stoecklein |
Father | Frank Weaver |
Mother | Bernadette Zimmerman |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:01:31 |
References | Oldest Zimmerman Ancestor Peter Stoecklein |
Father | Frank Weaver |
Mother | Bernadette Zimmerman |
Pedigree Link | |
Last Edited | Dec 19, 2021 19:22:24 |
References | Oldest Brull Ancestor |
Father | Gilbert J. Leiker |
Mother | Gloria Ann Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:17:46 |
References | Oldest Brull Ancestor |
Father | Gilbert J. Leiker |
Mother | Gloria Ann Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:20:27 |
References | Oldest Brull Ancestor |
Father | Gilbert J. Leiker |
Mother | Gloria Ann Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:18:35 |
References | Oldest Brull Ancestor |
Father | Gilbert J. Leiker |
Mother | Gloria Ann Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:19:11 |
References | Oldest Brull Ancestor |
Father | Gilbert J. Leiker |
Mother | Gloria Ann Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:19:35 |
References | Oldest Brull Ancestor |
Father | Gilbert J. Leiker |
Mother | Gloria Ann Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:20:04 |
References | Oldest Brull Ancestor |
Father | Linus Wasinger |
Mother | Donna Jean Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:24:45 |
References | Oldest Brull Ancestor |
Father | Linus Wasinger |
Mother | Donna Jean Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:22:21 |
References | Oldest Brull Ancestor |
Father | Linus Wasinger |
Mother | Donna Jean Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:23:06 |
References | Oldest Brull Ancestor |
Father | Linus Wasinger |
Mother | Donna Jean Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:23:39 |
References | Oldest Brull Ancestor |
Father | Linus Wasinger |
Mother | Donna Jean Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:24:19 |
References | Oldest Brull Ancestor |
Father | Kenneth Isadore Brull |
Mother | Delores Leiker |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:26:14 |
References | Oldest Brull Ancestor |
Father | Kenneth Isadore Brull |
Mother | Delores Leiker |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:26:45 |
References | Oldest Brull Ancestor |
Father | Kenneth Isadore Brull |
Mother | Delores Leiker |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:27:18 |
References | Oldest Brull Ancestor |
Father | Kenneth Isadore Brull |
Mother | Delores Leiker |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:27:40 |
References | Oldest Brull Ancestor |
Father | Kenneth Isadore Brull |
Mother | Delores Leiker |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:28:17 |
References | Oldest Brull Ancestor |
Father | Richard Carl Witt |
Mother | Patricia Lou Brull |
Pedigree Link |
Last Edited | Jan 18, 2022 14:48:34 |
References | Oldest Brull Ancestor |
Father | Richard Carl Witt |
Mother | Patricia Lou Brull |
Pedigree Link | |
Last Edited | Dec 19, 2021 19:12:26 |
References | Oldest Brull Ancestor |
Father | Isadore Allen Brull |
Mother | Karen Billinger |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:36:15 |
References | Oldest Brull Ancestor |
Father | Isadore Allen Brull |
Mother | Karen Billinger |
Pedigree Link | |
Last Edited | Dec 19, 2021 15:36:58 |